Mendota Township Farm
/
4018
Description
Mendota Township Farm Auction Results
(closed February 18, 2022)
- Tract 1 - $13,800 per acre (91.75± surveyed acres | 87.18± tillable acres)
- Tract 2 - $16,700 per acre (90.11± surveyed acres | 87.31± tillable acres)
- Tract 3 - $13,000 per acre (45.82± surveyed acres | 42.91± tillable acres)
- Tract 4 - $16,500 per acre (47.36± surveyed acres | 44.54± tillable acres)
Ray L. Brownfield ALC AFM
Agent Photo |
![]() |
Address | 2681 US Hwy 34 |
State/Province | Illinois |
Country | United States |
License | Designated Managing Broker | Owner | Accredited Land Consultant | Accredited Farm Manager |
Phone:
|
331.999.3490 |
Mobile:
|
630.258.4800 |
Fax:
|
630.636.9160 |